The Labels feature in Blogger is handy way with one click of seeing all posts related to a single issue. As you can see further down on the LH side of the page, the system also keeps track of how many times the tag has been used.
I have taken a look as the frequency of tags and find the rankings an interesting indicator of where our attention has wandered over the past year or so:
| Label | Frequency | |
| 1 | China | 115 |
| 2 | Internet | 52 |
| 3 | India | 40 |
| 4 | exhibitions | 31 |
| 5 | Alibaba.com | 23 |
| 6 | mobile | 21 |
| 7 | blogging | 19 |
| 8 | Japan | 18 |
| 9 | e-commerce | 16 |
| 10 | advertising | 14 |
| 11 | Baidu | 13 |
| 12 | blogs | 13 |
| 13 | Global Sources | 13 |
| 14 | Hong Kong | 11 |
| 15 | magazines | 11 |
| 16 | 10 | |
| 17 | UFI | 10 |
| 18 | censorship | 9 |
| 19 | Web 2.0 | 9 |
| 20 | CMP | 8 |
| 21 | IPR | 8 |
| 22 | Korea | 8 |
| 23 | Sun Business Nework | 8 |
| 24 | Xinhua Finance | 8 |
| 25 | conferences | 7 |
So, by country it goes:
- China
- India
- Japan
- Hong Kong
- Korea
- Alibaba.com
- Baidu
- Global Sources
- CMP
- Internet
- exhibitions
- mobile
- blogging
- magazines
No comments:
Post a Comment