The 14 which do rank line up as follows:
| | Company | P/E Ratio |
| 1 | Info Communication | 137.3 |
| 2 | Baidu | 116.6 |
| 3 | SEEC Media Group | 94.9 |
| 4 | | 92.2 |
| 5 | Alibaba.com | 66.3 |
| 6 | Infomedia | 35.1 |
| 7 | Global Sources | 25.9 |
| | NASDAQ 100 | 19.3 |
| 8 | CCID Consulting | 17.4 |
| 9 | BOL | 16.3 |
| 10 | Cybermedia | 15.3 |
| | Hang | 14.0 |
| 11 | Impress Holdings, Inc. | 11.9 |
| 12 | Pico | 8.6 |
| 13 | Pico | 7.0 |
| 14 | Xinhua Finance | 3.1 |
Of course, our subscribers get a better analysis than that....and they'll get it every week.
Hi Paul,
ReplyDeleteThanks for adding our feed to your Delicious account. We appreciate the coverage and the information you provide on B2B and China. Keep it up.
Keep checking our posts at www.aliblog.alibaba.com.
Cheers,
Cliff
Cliff,
ReplyDeleteYou're welcome. The Aliblog gives a good perspective on what you're doing over there with the brand in the US. Good luck with it!
Paul